










































Property Attributes
- MLS#U8108712
- TypePending
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodBelle Meade
- Zip33556
- StyleRanch,Traditional
- Year Built1989
- Taxes6744
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2863
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
SMITH & ASSOCIATES REAL ESTATE
Property Description
You will not want to miss this completely updated luxury pool home, located in the Steinbrenner School District. Tons of updates and upgrades along with the newly renovated kitchen... granite counter tops, new white wood, soft close cabinets and drawers, newer stainless appliances and under cabinet lighting. The master bathroom is completely renovated with a newly renovated bathroom en suite... new tub, frameless shower, dual granite vanity sink, separate toilet in closet and a walk in master closet with a new closet system. The Master en suite is separate from the other 3 bedrooms, bathroom and laundry room. This home has a nice open floorplan with tons of natural light, it is bright and opens up nicely to the newly re marcited saltwater pool and spa, with a covered out door living space that was recently expanded with pavers, which you will also find in the driveway and leading to the front entrance.. This wonderful home is complete with an oversized 3 car garage, newer HVAC, newer hot water heater and new water softener. This is a true gem in the wonderful Belle Meade neighborhood with low quarterly HOA fees ($160/quarter) and NO CDD. Convenient access to the Veterans Expressway and 275.
Price History | |
---|---|
1/4/2021 | Listed $525,000 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
Architectural Style | Ranch, Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Laminate, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 160.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Dry Bar, Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 33556 - Odessa |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 53.33 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BELLE MEADE |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Underground Utilities, Water Available, Water Connected |
Year Built | 1989 |
Zoning | PD |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2863.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Window Treatments |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Garage Dimensions | 28x21 |
Lot Dimensions | 100x150 |
Lot Features | Street Paved |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 15000 |
Otherequipment | Irrigation Equipment |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool