





































































Property Attributes
- MLS#U8105084
- TypePending
- CountyHILLSBOROUGH
- CitySun City Center
- AreaSun City Center - Ruskin
- NeighborhoodVerona
- Zip33573
- StyleSingle Family Residence
- Year Built2018
- Taxes5645
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Property Description
Like New 2018, gorgeous gated 'Verona' Premium lot, Golf Course home! Large 3rd room utilized now as an office. Seller bought all the possible Upgrades from the builder, to include Hurricane Windows throughout, Deluxe Appliance package, stunning Quartz Countertops throughout, 42" Tall Upper Cabinets with soft close doors and drawers, lower cabinets with pull out drawers, under Cabinet Lighting, glide out disposal bins. Deluxe Primary en-suite shower, 2 large walk in closets, and an electrical outlet in the Primary bathroom toilet room for bidet accessories. Split plan, Primary and Secondary BOTH with an en-suite bathroom. Upgraded carpet and laminate wood flooring, in-floor electrical outlets, Crown Molding throughout, tray ceilings, extended screened lanai, Premium Water Softener, instant Hot Water Circulation System, in-wall pest control system, Insulated and Oversized Garage with room to park a golf cart, Plantation shutters throughout, sink and cabinets in laundry room. There is plenty of room to add a pool to this lot! Live in this highly sought after VERONA community with its own community pool, and access to 5 additional pools and the Renaissance Country Club's luxurious, resort-style living amenities, including a spa, fitness center, a fine dining restaurant and 6 golf courses, social events, activities, fun organizations, and much more!! Easy access to shopping, more restaurants, Florida attractions, Tampa International Airport and Famous Beaches.
Price History | |
---|---|
11/19/2020 | Listed $379,900 |
General Features
Additional Rooms | Den/Library/Office, Great Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Washer, Water Softener |
Association Amenities | Clubhouse, Gated |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | No Smoking-Interior Buildg |
HOA Fee | 2250.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo |
Levels | One |
MLS Area | 33573 - Sun City Center / Ruskin |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 187.50 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Patio, Porch, Screened |
Pet Restrictions | Buyer to verify with HOA |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Number Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | VERONA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 32 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter, Street Lights, Water Connected |
View | Golf Course |
Year Built | 2018 |
Zoning | RS-75 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2080.00 |
Total Bedrooms | 2 |
Window Features | Shutters |
Exterior Features
Builder Model | Palisade |
---|---|
Building Area Total | 2908.00 |
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Features | On Golf Course, Sidewalk |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7726 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool