
































































Property Attributes
- MLS#T3230107
- TypePending
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodDolce Vita
- Zip33556
- StyleContemporary
- Year Built2005
- Taxes34619
- Price$ 2,950,000
- Bedrooms7
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage10993
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
M3 REAL ESTATE PROFESSIONALS LLC
Property Description
Exquisitely designed waterfront estate located on the coveted LAKE KEYSTONE in the GATED community of Dolce Vita. This well-appointed home provides panoramic views from practically every room and boasts appointments including a dramatic walkway to the elevated portico into the soaring foyer w/hardwood floors opening to the formal living room w/coffered ceilings, gas fireplace, handcrafted wood mantle and triple French doors to the second floor veranda overlooking the picturesque landscaped grounds, chef’s kitchen w/crowned cabinetry, granite center island and countertops, top of the line appliances, hardwood floors and restoration hardware lighting all leading to the expansive family room w/elongated windows for the perfect view of the evening sunsets, master suite w/hardwood flooring, morning bar and walk in w/organizers, master bath w/furniture cabinetry, garden tub and separate shower w/body sprayers, private entry from the master to the fully equipped gym, your ELEVATOR takes you upstairs and boasts a MEDIA ROOM w/193” backlit screen, tiered seating and opulent projection/media equipment, en suite guest rooms w/impeccable views and private balcony, downstairs features an expansive game room w/kitchenette, additional media area, mother-in-law suite and 3 car garage (7 CAR GARAGE in total for the car enthusiasts), CONTROL 4 system for automation of lights/sound, new salt pool chlorinator, New ROOF 2016, new garage doors, new restoration hardware lighting throughout and dock/boat house w/ 6500 lb lift!
Elementary School | Middle School | High School |
---|---|---|
Hammond Elementary School | Sergeant Smith Middle-HB | Steinbrenner High School |
Price History | |
---|---|
11/15/2020 | Listed $2,950,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Suite, Loft, Media Room, Storage Rooms |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Softener, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Dock, Fence Restrictions, Gated, Private Boat Ramp |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Water Access, Waterfront |
Construction Materials | Block, Brick |
Cooling | Central Air |
Elementary School | Hammond Elementary School |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting |
Facing Direction | West |
Flooring | Carpet, Engineered Hardwood, Tile, Travertine |
Garage Spaces | 7 |
Garage Y/N | Yes |
HOA Fee | 950.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Steinbrenner High School |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan |
Levels | Three Or More |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Sergeant Smith Middle-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 316.67 |
Other Structures | Boathouse |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Oversized, Split Garage, Tandem |
Patio/Porch Features | Deck, Front Porch, Rear Porch |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Salt Water |
Private Pool | Yes |
Property Description | Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Closed Circuit Camera(s), Gated Community, Security Gate, Security Lights, Security System, Security System Leased |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | DOLCE VITA |
Terms | Cash, Conventional |
Township | 27 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE KEYSTONE, KEYSTONE LAKE |
Waterfront Features | Lake |
Year Built | 2005 |
Zoning | ASC-1 |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 10993.00 |
Total Bedrooms | 7 |
Window Features | Blinds, Insulated Windows, Shutters |
Exterior Features
Building Area Total | 14049.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 48x48 |
Lot Dimensions | 105x200 |
Lot Features | In County, Oversized Lot, Street Paved |
Lot Size Acres | 1.18 |
Lot Size Square Feet | 51401 |
Spa | Yes |
Water Extras | Boathouse, Dock - Wood, Dock w/Electric, Lift, Lift - Covered, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 105 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 105 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool