
























Property Attributes
- MLS#T3191864
- TypePending
- CountyPASCO
- CityPort Richey
- AreaPort Richey
- NeighborhoodBay Park Estates
- Zip34668
- StyleRanch
- Year Built1968
- Taxes575
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
FUTURE HOME REALTY INC
Property Description
This home is not to be missed! This home has a new roof (2018) new A/C (2018). The kitchen and baths are all new with wood cabinets and granite counters. There is nothing left to do in this 3 bedroom 2 bath one car garage home. The back yard is fenced with 2 sheds for additional storage. Walking distance to shopping and transportation. You will not find better for this price. Schedule your showing now before it is gone!!
Price History | |
---|---|
8/9/2019 | Listed $145,000 |
10/30/2019 | 4% - $139,900 |
12/3/2019 | 4% - $135,000 |
General Features
Flooring | Ceramic Tile |
Garage Y/N | Yes |
Homestead | Yes |
Levels | One |
MLS Area | 34668 - Port Richey |
Number Of Pets | 4 |
Pet Size | Extra Large (101+ Lbs.) |
Property SubType | Single Family Residence |
Property Type | Residential |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BAY PARK ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25 |
Year Built | 1968 |
Zoning | R2 |
Zoning Compatible Yn | Yes |
Interior Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Cooling | Central Air |
Heating | Central |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Laundry Features | In Garage |
Living Area | 1330.00 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected |
Window Features | Blinds |
Exterior Features
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block |
Exterior Features | Fenced, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 12x12 |
Garage Spaces | 1 |
Lot Features | FloodZone, In County, Level/Flat |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7150 |
Other Structures | Shed(s) |
Parking Features | Garage Door Opener, Off Street, Tandem |
Patio/Porch Features | Covered |
Roof | Shingle |
Sewer | Public Sewer |
Vegetation | Mature Landscaping |
View | Garden, Trees/Woods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool