

















Property Attributes
- MLS#T2831492
- TypeCommercial
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- Zip33563
- StyleRetail
- Year Built1953
- Taxes6823
- Price$ 858,800
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2578
- Lot Size1.71 Acres
Listing Provided Courtesy Of:
Goff & Associates Realtors
Property Description
LOOK !!! WHAT A LOCATION … !!!! COMMERCIAL OFFICE BUILDING ON 1.71 ACRES. ! MAJOR HIGHWAY FRONTAGE. C-1 Commercial Zoning. Great location for fast food, restaurant, retail, automotive, service, commercial, office, parking, storage, More.. Over 2500 sf existing office bldg. Nearly limitless possibilities. Neighboring Goodwill Retail Center, Dollar General Store, Walgreens and other major retailers. One block from Florida Strawberry Festival Grounds. Abundant Cash flows from Strawberry Festival Parking for the Festival Patrons. Extremely busy commercial location on US 92. 2 blocks from Thonotosassa Rd. Minutes to Interstate-4 and all major routes. Perfect Location in Central Business District of Plant City. Call Today!!
Price History | |
---|---|
11/1/2020 | Listed $858,800 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance |
---|---|
Building Features | Bathrooms, Kitchen Facility, Outside Storage, Reception |
Business Type | Auto Dealer, Commercial, Manufacturing, Storage, Construction/Contractor |
Ceiling Height | 8 to 9 Feet |
Community Features | Activity Core/Center |
Construction Materials | Concrete |
Cooling | Central Air |
Electric | 200+ Amp Service, 3 Phase, 220 Volts |
Flooring | Carpet, Ceramic Tile |
Heating | Central, Electric |
MLS Area | 33563 - Plant City |
Other Structures | Workshop |
Parking Features | Common, Over 30 Spaces |
Pets Allowed | Yes |
Property SubType | Retail |
Property Type | Commercial |
Roof | Shingle |
Security Features | Security Gate |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Terms | Assumable |
Total Num Buildings | 1 |
Total Units | 1 |
Township | 28 |
Utilities | BB/HS Internet Capable, Electricity Available, Phone Available |
Year Built | 1953 |
Zoning | C-1 |
Interior Features
Ceiling Type | Drywall |
---|---|
Living Area | 2578.00 |
Numof Offices | 6 |
Numof Restrooms | 2 |
Exterior Features
Building Area Total | 2578.00 |
---|---|
Foundation Details | Slab, Stem Wall |
Front Footage | 280 |
Lot Features | Central Business District, Drainage Canal, In City Limits, Near Public Transit, Neighbourhood, Oversized Lot, Street Paved, Interior Lot |
Lot Size Acres | 1.71 |
Lot Size Square Feet | 74487 |
Road Frontage Type | Business District, Highway, Main Throrughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool