




















Property Attributes
- MLS#O5836522
- TypeCondos
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodEastwood Pines
- Zip33760
- StyleCondominium
- Year Built1973
- Taxes1184
- Price$ 121,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
- Lot Size9 Acres
Listing Provided Courtesy Of:
BEYCOME OF FLORIDA LLC
Property Description
2/1/1 one story villa style end unit remodeled in move in condition available in desirable all age Eastwood Pines Community. Close to the Tampa Bay attractions, beaches, St. Petersburg,Tampa, and shopping centers. This community has swimming pool, tennis courts, access to the boardwalk and community fishing dock. Enjoy garage space and the driveway plus extra spaces for the guests. This is pet accommodated community and you can have up to 2 pets dogs/cats 25 lb or less. This unit has new stainless steel appliances and the AC unit was replaced in 2017.
Price History | |
---|---|
10/18/2020 | Listed $121,500 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Cable, Maintenance, Other, Pool |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Maintenance Exterior, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Fishing, Pool, Sidewalk, Tennis Courts, Water Access |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Other, Rain Gutters, Storage |
Facing Direction | South |
Floor Number | 1 |
Flooring | Wood |
HOA Fee | 395.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Interior Features | Solid Wood Cabinets, Stone Counters |
Levels | One |
MLS Area | 33760 - Clearwater |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 395.00 |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | EASTWOOD PINES |
Terms | Cash, Conventional |
Township | 29 |
Unit Number | 1 |
Utilities | Cable Connected, Electricity Available, Sewer Connected, Street Lights |
Year Built | 1973 |
Interior Features
Living Area | 828.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 9.00 |
Lot Size Square Feet | 9 |
Vegetation | Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool