















































Property Attributes
- MLS#A4432577
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Gulf Gate Branch
- NeighborhoodTropical Shores
- Zip34231
- StyleRanch
- Year Built1978
- Taxes3045
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
BRING YOUR BOAT! Feel like you’re on vacation every day in this move-in-ready, custom-built home (1978) by renowned builder Ammon Schrock, well-known for his Old World craftsmanship and innovative design. Perched on an over-sized corner lot across from million-dollar waterfront homes on Little Sarasota Bay, this 3 bed/2 bath home boasts an open, split floor plan, 8 ft ceilings, 2-car garage, heated pool and spa, and a peek-a-boo water view. Updates abound in this home. The remodel in 2011 includes 18-inch tile floors, stainless steel appliances, granite countertops with breakfast bar, kitchen cabinets, bathrooms, new roof, water heater, and new paint throughout. New HVAC was also added in 2017. Enjoy indoor/outdoor living at its best. Three sliders lead to a covered lanai with room to dine and entertain, and a massive, screened patio block pool deck with heated pool/spa, which were added in 2012. The fenced yard is equipped with a kayak rack to take advantage of the community amenities of Tropical Shores. This unique waterfront community with optional low-cost fees, gives members access to a community marina with boat ramp, boat docks, kayak rack and clubhouse. Or launch your kayak at the Sarasota County kayak launch just down the street and paddle to Siesta Key, Turtle Beach and secluded Midnight Pass Beach (reachable only by boat). Beat the beach traffic and kayak or boat from the community marina to Siesta Key beaches and restaurants!
Elementary School | Middle School | High School |
---|---|---|
Gulf Gate Elementary | Brookside Middle | Riverview High |
Price History | |
---|---|
4/10/2019 | Listed $500,000 |
5/23/2019 | 1% - $495,000 |
7/5/2019 | 5% - $475,000 |
8/8/2019 | 3% - $465,000 |
9/30/2019 | 4% - $450,000 |
General Features
Accessibility | Accessible Approach with Ramp |
Association Amenities | Boat Slip, Clubhouse, Dock, Gated, Lobby Key Required, Marina, Optional Additional Fees, Park, Private Boat Ramp, Shuffleboard Court |
Association Y/N | Yes |
Community Features | Community Boat Ramp, Fishing, Park, Water Access, Waterfront |
Elementary School | Gulf Gate Elementary |
Garage Y/N | Yes |
High School | Riverview High |
Homestead | Yes |
Levels | One |
MLS Area | 34231 - Sarasota/Gulf Gate Branch |
Middle/Junior School | Brookside Middle |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Tropical Shores |
Subdivision Name | TROPICAL SHORES |
Terms | Cash, Conventional |
Township | 37 |
Year Built | 1978 |
Zoning | RSF3 |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Breakfast Room Separate |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Cooling | Central Air |
Flooring | Carpet, Tile |
Furnished Y/N | Unfurnished |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Laundry Features | In Garage |
Living Area | 1886.00 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public, Water Available |
Window Features | Blinds |
Exterior Features
Architectural Style | Ranch |
Attached Garage | Yes |
Building Area Total | 2739.00 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Hurricane Shutters, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 22x22 |
Garage Spaces | 2 |
Lot Dimensions | 115x96 |
Lot Features | Corner Lot, Flood Insurance Required, FloodZone, In County, Near Marina, Near Public Transit, Oversized Lot, Street Paved |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12586 |
Parking Features | Covered, Driveway, Garage Door Opener, Oversized, Workshop in Garage |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Rear Porch, Screened |
Pool Features | Gunite, Heated, In Ground, Lighting, Screen Enclosure, Tile |
Private Pool Y/N | Yes |
Roof | Shingle |
Sewer | Septic Tank |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
View | Water |
Water Body Name | LITTLE SARASOTA BAY/ICW |
Water View | Bay/Harbor - Partial, Intracoastal Waterway |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool