












































Property Attributes
- MLS#PR9090500
- TypeCondos
- CountyDORADO
- CityDorado
- AreaDorado
- NeighborhoodWest Beach Residences At Dorado Beach Ritz-Carlton
- Zip00646
- StyleContemporary
- Price$ 6,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3105
Listing Provided Courtesy Of:
MARIANGEL MARTI
Property Description
Welcome to West Beach unit #3212, a Dorado Beach Ritz-Carlton Reserve Beachfront Residence. Your Luxury Beachfront Paradise in the Caribbean with the complete service of the Ritz-Carlton Reserve Hotel. Walk from the privacy of your residence directly to the beach. Enjoy breathtaking ocean views from your bedroom and living room. Watch daily beautiful sunsets from your private terrace and pool. This one of a kind ground floor residence was originated with ultra-careful attention to details and high-end finishes. Moreover, it features a distinctive floor-plan that sets it apart and incorporates custom made finishes. Kitchen also offers special upgrades with extra storage and island counter space plus an additional refrigerator. Property offers 3 bedrooms, 3 full bathrooms, a wine room, a sound proof media room, a bonus room that can be used a great office space, and 2 golf cart parking spaces. Unit has a total square footage of 4,834. This extraordinary residence is being sold as is, fully furnished (artwork excluded) and it comes with 2 golf carts. Call today for your private showing!
Price History | |
---|---|
11/16/2019 | Listed $6,500,000 |
General Features
Additional Water Information | Dorado Beach Beachfront Residences at West Beach Ritz Carlton Reserve Hotel |
Association Amenities | Basketball Court, Cable, Clubhouse, Elevators, Fitness Center, Gated, Golf Course, Security, Spa/Hot Tub, Tennis Court(s), Wheelchair Access |
Association Fee Includes | 24-Hour Guard, Insurance, Maintenance Exterior, Maintenance Grounds, Other, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Handicap Modified, Park, Playground, Pool, Tennis Courts, Wheelchair Access |
Condo Fees Term | Monthly |
Floor Number | 1 |
Flooring | Marble |
HOA Fee | 5227.01 |
HOA Fee Frequency | Monthly |
Levels | One |
MLS Area | 00646 - Dorado |
Monthly HOA Amount | 5227.01 |
Pet Restrictions | Administration will provide details. |
Pets Allowed | Breed Restrictions, Yes |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential |
Spa Features | Heated, Other |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WEST BEACH RESIDENCES AT DORADO BEACH RITZ-CARLTON |
Unit Number | 3212 |
Year Built | 2014 |
Zoning | RT |
Interior Features
Additional Rooms | Bonus Room, Media Room |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Washer, Wine Refrigerator |
Cooling | Central Air |
Furnished Y/N | Furnished |
Heating | None |
Interior Features | Built in Features, Open Floorplan, Stone Counters |
Living Area | 3105.00 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics |
Exterior Features
Architectural Style | Contemporary |
Building Area Total | 4834.00 |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Concrete |
Exterior Features | Hurricane Shutters, Outdoor Shower |
Foundation Details | Slab |
Parking Features | Assigned, Golf Cart Parking, Guest, Open |
Pool Features | Heated, In Ground, Infinity |
Private Pool Y/N | Yes |
Roof | Concrete |
Sewer | Public Sewer |
Spa | Yes |
View | Water |
Water Access Type | Beach - Public |
Water Access Y/N | Yes |
Water Frontage Feet Beach Pub | 1 |
Water View | Beach |
Water View Y/N | Yes |
Waterfront Features | Beach - Public |
Waterfront Feet Total | 1 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool